| 
				
					|   Click to View Details | 
					
| List Price: | $1,295,000 |  
| Type: | Subdevelopment, Cleared Lot, Residential |  
| Apx Acreage Range: | 50-99.99 |  
| Topography: | Branch/Stream, Lake/Pond, Level, Rolling, Year Round View |  
| Area: | Sylva Rural |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $499,000 |  
| Type: | Subdevelopment, Land, Farm |  
| Apx Acreage Range: | 50-99.99 |  
| Topography: | Spring, Rolling, Partially Wooded |  
| Area: | Tuckasegee |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $449,000 |  
| Type: | Subdevelopment, Land, Residential |  
| Apx Acreage Range: | 15-19.99 |  
| Topography: | Heavily Wooded, Rolling |  
| Area: | Webster |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $410,000 |  
| Type: | Land, Residential |  
| Apx Acreage Range: | 15-19.99 |  
| Topography: | Branch/Stream, Pasture, Rolling, Year Round View |  
| Area: | Webster |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $349,000 |  
| Type: | Residential |  
| Apx Acreage Range: | 10-14.99 |  
| Topography: | Branch/Stream, Creek, Year Round View, Rolling, Partially Wooded |  
| Area: | Haywood County |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $300,000 |  
| Type: | Subdevelopment, Land, Rural Acreage-Wooded |  
| Apx Acreage Range: | 15-19.99 |  
| Topography: | Heavily Wooded, Rolling |  
| Area: | Qualla |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $249,900 |  
| Type: | Subdevelopment, Rural Acreage-Wooded, Residential |  
| Apx Acreage Range: | 20-29.99 |  
| Topography: | Heavily Wooded, Rolling, View, Winter, Other-See Remarks |  
| Area: | Sylva Rural |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $199,900 |  
| Type: | Land, Rural Acreage-Mixed |  
| Apx Acreage Range: | 7-9.99 |  
| Topography: | Partially Wooded, Year Round View |  
| Area: | River |  |  
					| 
						
						 
 |  | 
		
		| 
				
					|   Click to View Details | 
					
| List Price: | $119,800 |  
| Type: | Land, Rural Acreage-Wooded, Residential |  
| Apx Acreage Range: | 7-9.99 |  
| Topography: | Heavily Wooded, View, Winter |  
| Area: | Greens Creek |  |  
					| 
						
						 
 |  |